Reference list Biomass
Project | Client, Country | Technical Data |
Hall in Tirol Biomass-Fired Combined Heat and Power Plant | Stadtwerke Hall in Tirol GmbH, Austria | Erection of a biomass-fired combined heat and power (CHP) plant (1 MWel, 27 MWth) with combined heat and power, a storage site incl. siding track and storage facility for bark, wood chips and sawdust |
District heating system for the city of Bruneck | Stadtwerke Bruneck, Italy | District heating system for the city of Bruneck with biomass/natural gas heating plant, installed thermal capacity = 64 MW (capacity when completed), minimum capacity = 15 kW, maximum capacity = 4500 kW, network length = 97 km, consumers = 2000 |
District heating plant and distribution system for San Martino di Castrozza | ECOTERMICA S. Martino Spa, S. Martino di Castrozza (TN), Italy | Installed thermal capacity = 15.1 MW, total connected load = 20 MW, total heat demand = 24 million kWh, biomass, substitution of fuel oil = approx. 2.4 million litres/year, network length = approx. 12 km, consumers = approx. 260 max. |
District heating plant for Sulden | Energiegenossenschaft, Sulden, Italy | The Sulden Energy Association plans to construct a district heating plant that shall provide heat for room heating and service water for the village of Sulden. The energy source foreseen for the heating plant is biomass (untreated wood by-products from the primary wood-working industry, forestry waste, bark, sawdust, etc.) and fuel oil as additional fuel for the peak-load boiler and reserve boiler, network length = approx. 8.7 km, consumers = approx. 120 ·max. |
District heating plant for Madonna di Campiglio | Bioenergia Rendena, Italy | Installed thermal capacity = 15.6 MW, connected load = 25.3 MW, total heat demand = 29.4 million kWh, biomass, Substitution of fuel oil = approx. 3.25 million litres/year, network length = approx. 13.2 km, consumers = approx. 160 max. |
Biomass district heating plant and distribution system for Cavalese, Fleimstal | Bioenergia Fiemme SpA Cavalese, Prov. Trient, Italy | District heating system with biomass fired combined heat and power plant, installed thermal capacity = 12600 kW, network length = approx. 18 km, consumers = approx. 400 |
Biomass district heating plant and distribution system for La Villa, Gadertal | Ligna Calor Frenademetz GmbH - La Villa - Gem. Abtei, Italy | District heating system with biomass fired combined heat and power plant, installed thermal capacity = 7150 kW, network length = 10.5 km, consumers = 185 |
Biomass district heating plant - Rasen, Pustertal | Wärmewerk Rasen GmbH, Niederrasen, Italy | District heating system with biomass heating plant, installed thermal capacity = 5,000 kW, network length = 13 km, consumers = 200 |
