Reference list Waste
Project | Client, Country | Technical Data |
Waste Treatment for the Voronezh Region | Malibu GmbH, Russia | Materials reclamation and / or thermal recycling facilities, as well as subsequent safe disposal of non-recyclable waste. |
Construction of Solid Waste Recycling and Neutralisation Plant in Kalisz | Zwiazek Komunalny Czyste Miasto, Czysta Gmina, Poland | Plant capacity: 94,000 Mg per year, daily production capacity: 450 Mg |
Waste Site for the New Wendlingen - Ulm, High-Speed Railway Line | Deutsche Bahn AG, Germany | New construction of twin-track railway line, Length = approx. 17.1 km, Waste volume = 3 Mio m³ |
Roppen Landfill | Abfallbeseitigungsverband Westtirol, Austria | Construction of a state-of-the art landfill (840,000 m³) for depositing domestic waste of 2 Tyrolean districts in the upper Inn valley (approx. 80,000 inhabitants) |
Ochsentanne Waste Site | Seefeld Plateau and Leutaschtal Waste Management Association, Austria | Former domestic waste site, Clean-up of waste site, Waste volume = 300,000 m³ |
Arlberg Railway Line, St. Jakob - St. Anton, Section Alternative South | Austrian Federal Railways (ÖBB), Austria | New twin-track line to replace the existing single-track line, Length = 6.0 km, Waste volume = 255,000 m³ |
Wiesing Sewage Sludge Disposal Site | Achental - Inntal - Zillertal Wastewater Management Association, Austria | Disposal site for sewage sludge, Waste volume = 100,000 m³, approx. 5,000 to/a asphalt liner |
Waste Site for the New Nuremberg - Ingolstadt, High-Speed Railway Line | Deutsche Bahn AG, Germany | New construction of twin-track railway line, Overall length = 83 km, Tunnel portion = 37 %, Waste volume = 6.4 Mio m³ |
Graslboden 2 Waste Site | Waste Management Association of Central Tyrol, Austria | Domestic waste site, Waste volume = 1.2 Mio m³, Serviceable life = 20 years |
Roppen 1 Waste Site | West Tyrolean Waste Management Association, Austria | Waste site closure measures, Waste volume = 270,000 m³, Residents in waste site catchment area = 80,000, Serviceable life = 19 years |
Roppen II Domestic Waste Site | West Tyrolean Waste Management Association, Austria | Waste volume = 800,000 m³, Population in waste site catchment area = 80,000, Serviceable life = 25 years |
Bannwald Domestic Waste Site | Municipality of Reutte, Austria | Waste volume = 200,000 m³, Population in waste site catchment area = 25,000, Serviceable life = approx. 30 years |
Lavant Old Waste Containment | East Tyrolean Waste Management Association, Austria | Waste volume = 250,000 m³, Determination, collection and disposal of the emissions produced by the existing waste site (gas, leachate). |
Graslboden 1 Domestic Waste Site | Waste Management Association, District of Innsbruck, Austria | Waste volume = 420,000 m³, Population in waste site catchment area = 200,000, Serviceable life = approx. 10 years |
